Text Box:  Text Box:  Text Box: SI Galaxy
                                                                                                                       

 

 

 

 

 

 

 

 

 

Text Box: PLACE  ORDER
 


Text Box: Inventory  Categories


Sports Illustrated

  Mint 1996	Mint 1994
  Mint 1995	Mint 1993
Special Editions
All Non-Mint Issues

Beckett Tributes

All Issues (Mint)

Beckett Basketball

All Mint Issues
All Other Issues

Beckett Baseball & Beckett Football

All Mint Issues
All Other Issues

Beckett Future Stars

All Issues (Mint)

Sport Magazine & 
Inside Sports

All Available Issues

TIME & Newsweek

All Available Issues


Ordering/Shipping/Payment
Collector Information
Sports Publication Info	       

	     E-Mail
	     Contacts:

Product Inquiries

Order/Shipping/Payment Inquiries

Collector Inquiries

General Inquiries

Website Issues
                       

 

 

Text Box: Sports Illustrated
Non-Mint Issues

1997

										  Book
   DATE	COVER SHOT        	 GRADE         TEAM         PRICE	  Value

1/13/1997	Brunell, Mark/Collins	EM	Jaguars	3.00	5.00
1/20/1997	Freeman, Antonio	EX	Packers	3.00	5.00
1/27/1997	Favre, Brett/Holmgren	EM	Packers	6.00	10.00
2/3/1997	Howard, Desmond	EM	Packers	2.00	5.00
2/10/1997	Brandon, Terrell	EM	Cavaliers	2.00	5.00
2/17/1997	NFL Success	EX		1.00	2.00
2/24/1997	Rodriguez/D. Jeter	EM	Mariners/Yanks	16.00	24.00
3/10/1997	Jordan, Michael (art)	EM	Bulls	8.00	12.00
3/17/1997	Wideman, Jamila/John E.	EM	Stanford	1.00	2.00
3/24/1997	Pollard, Scot	EM	Kansas	1.00	2.00
3/31/1997	Johnson, Randy	EX	Mariners	5.00	8.00
4/7/1997	Simon, Miles	EX	Arizona	2.00	3.00
4/14/1997	Bigger, Stronger, Faster	EM		1.00	2.00
5/12/1997	Malone, Karl	EM	Jazz	3.00	5.00
5/19/1997	Smith, Steve/Jordan	EM	Hawks/Bulls	6.00	10.00
5/26/1997	Sanders, Deion	EM	Reds	3.00	5.00
6/2/1997	Detroit Red Wings	EM	Red Wings	2.00	4.00
6/9/1997	Jordan, Michael	EM	Bulls	8.00	12.00
6/16/1997	Malone, Karl	EM	Jazz	4.00	6.00
6/30/1997	Tyson, Mike	EM		1.00	3.00
7/14/1997	Sampras, Pete	EX		3.00	5.00
8/4/1997	Young, Steve	EM	49ers	6.00	9.00
8/11/1997	Rodriguez, Ivan	EM	Rangers (TX)	3.00	5.00
8/25/1997	Jurevicius, Joe	EM	Penn State	2.00	4.00
9/1/1997	Stewart/McNair/Brunell	EM		3.00	5.00
9/15/1997	Williams, Venus	EM		6.00	10.00
9/22/1997	Manning, Peyton (art)	EX	Tennesse	7.00	10.00
9/29/1997	Dunn, Warrick	EX	Buccaneers	2.00	3.00
10/6/1997	Woods, Tiger	EX		6.00	9.00
10/13/1997	Smith, Emmitt	EX	Cowboys	3.00	5.00
10/20/1997	Faulk, Kevin	EX	LSU	2.00	3.00
11/10/1997	Hill, Grant	EM	Pistons	5.00	8.00
11/24/1997	Bettis, Jerome	EM	Steelers	4.00	6.00
12/15/1997	Sprewell, Latrell	EX	Warriors	1.00	3.00
12/29/1997	Holyfield, Evander	EM		3.00	5.00


	Please select from the following years listed below to scan my inventory of Sports Illustrated non-mint issues.  There is only one copy of each listing and too many to provide a picture of each one.  If you need to see the cover, please click here and I’ll send you a scan via e-mail.

	1976-92	1993		1994		1995		1996

	1997		1998		1999		2000		2001

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Text Box: