Text Box:  Text Box:  Text Box: SI Galaxy
                                                                                                                       

 

 

 

 

 

 

 

 

Text Box: PLACE  ORDER
 

 


Text Box: Inventory  Categories


Sports Illustrated

  Mint 1996	Mint 1994
  Mint 1995	Mint 1993
Special Editions
All Non-Mint Issues

Beckett Tributes

All Issues (Mint)

Beckett Basketball

All Mint Issues
All Other Issues

Beckett Baseball & Beckett Football

All Mint Issues
All Other Issues

Beckett Future Stars

All Issues (Mint)

Sport Magazine & 
Inside Sports

All Available Issues

TIME & Newsweek

All Available Issues


Ordering/Shipping/Payment
Collector Information
Sports Publication Info	       

	     E-Mail
	     Contacts:

Product Inquiries

Order/Shipping/Payment Inquiries

Collector Inquiries

General Inquiries

Website Issues
                       

 

 

Text Box: Sports Illustrated
Non-Mint Issues

1995

										  Book
   DATE	COVER SHOT        	 GRADE         TEAM         PRICE	  Value

1/30/1995	Coleman, Derrick	EM	Nets	1.00	4.00
2/13/1995	Hardaway, Anfernee	EM	Magic	7.00	12.00
3/6/1995	Stackhouse, Jerry	EM	North Carolina	5.00	8.00
3/13/1995	Agassi, Andre	EM		4.00	7.00
3/20/1995	Jordan, Michael (art)	EM	Bulls	12.00	21.00
3/27/1995	Jordan, Michael	EM	Bulls	12.00	21.00
4/3/1995	Beck, Corey	EM	Arkansas	1.00	4.00
4/10/1995	O'Bannon, Ed	EM	U.C.L.A.	3.00	5.00
5/8/1995	Divac, Vlade	EM	Lakers	3.00	6.00
5/22/1995	Jordan/Shaq O'Neal	EM	Bulls/Magic	11.00	18.00
6/12/1995	Miami, Univ. of Football	EX	Miami (FL)	1.00	3.00
6/19/1995	Drexler, Clyde	EX	Rockets	2.00	3.00
6/26/1995	Garnett, Kevin	EM	Timberwolves	12.00	20.00
7/10/1995	Nomo, Hideo	EM	Dodgers	4.00	8.00
7/17/1995	Seles, Monica	GOOD		1.00	3.00
8/7/1995	Ripken Jr., Cal	EM	Orioles	9.00	15.00
8/14/1995	Maddux, Greg	EM	Braves	12.00	20.00
8/21/1995	Mantle, Mickey	EM	Yankees	10.00	15.00
8/28/1995	Johnson, Keyshawn	EM	USC	4.00	6.00
9/11/1995	Ripken Jr., Cal	EM	Orioles	7.00	10.00
9/25/1995	Wuerffel, Danny	EM	Florida	3.00	5.00
10/9/1995	Sanders, Deion	EM	Cowboys	4.00	6.00
10/16/1995	Griffey Jr., Ken	EM	Mariners	7.00	10.00
10/23/1995	Jordan & Rodman	EM	Bulls	13.00	20.00
10/30/1995	Jackson, Bo	EM		3.00	6.00
11/6/1995	Maddux, Greg/Braves	EM	Braves	6.00	10.00
11/13/1995	Autry, Darnell	EM	Northwestern	2.00	5.00
11/20/1995	Grbac, Elvis	EM	49ers	3.00	6.00
11/27/1995	Vaughn, Jacque	EM	Kansas	1.00	4.00
12/18/1995	Ripken Jr., Cal (SOY)	EM	Orioles	12.00	19.00
12/25/1995	O'Neal, Shaquille	EM	Magic	16.00	27.00


	Please select from the following years listed below to scan my inventory of Sports Illustrated non-mint issues.  There is only one copy of each listing and too many to provide a picture of each one.  If you need to see the cover, please click here and I’ll send you a scan via e-mail.

	1976-92	1993		1994		1995		1996

	1997		1998		1999		2000		2001

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Text Box: